Meesho Profit & Shipping Calculator
Enter Details
Results
🚚 Meesho Shipping Charges (Approximate)*
Weight (kg) | Intra-City (₹) | Local/Zonal (₹) | National (₹) |
---|---|---|---|
0 – 0.5 | 25 – 35 | 30 – 45 | 40 – 60 |
0.5 – 1 | 30 – 45 | 40 – 60 | 50 – 80 |
1 – 2 | 40 – 60 | 50 – 80 | 70 – 120 |
2 – 3 | 60 – 90 | 80 – 120 | 100 – 150 |
⚡ Note:
1. 18% GST alag se add hota hai.
2. Volumetric weight (L×B×H / 5000) ya actual weight, jo bada hoga us par charge lagega.
3. Remote areas (NE, J&K) mein extra charges lagte hain.
📦 Meesho Shipping Charges (3kg+)
Weight (kg) | Intra-City (₹) | Local/Zonal (₹) | National (₹) |
---|---|---|---|
3 – 5 | 100 – 150 | 150 – 200 | 200 – 300 |
5 – 10 | 150 – 250 | 250 – 400 | 350 – 600 |
10+ | ₹30-50/kg | ₹40-60/kg | ₹50-80/kg |
📝 Rules for 3kg+:
– Volumetric weight apply hoga agar actual weight se zyada hai.
– Remote areas mein ₹50-100/kg extra.
– COD orders pe 2-3% extra charges.